Alphabetical List of Schools
About 90 of the colleges and universities chosen
were included in the survey for the obvious reasons. They're always included because they are the dominant schools in the
country. The rest were included either because they had unusual Athletic attributes (e.g., Abilene
Christian and North Dakota State), unusual Academic selectivity (e.g., Juilliard with the lowest
acceptance rate in the country), unusual Quality of Life attributes (e.g., the U.S. Air Force Academy
which has a larger campus by a factor of two than any other school in the country) or simply because they were small or otherwise
unusual (the College of the Atlantic, the Culinary Institute of America and RISD fall in this category). Many notable schools,
such as Cornell College in Iowa and Elon University in North Carolina, were not included, but we hope to include them in the
future. One problem with including those schools is that the 30-some data points for those schools is either unavailable
or hard to come by. In any event, of the schools included:
Schools | Location | Founded |
Abilene Christian University | Abilene Texas | 1906 |
Adams State College | Alamosa Colorado | 1921 |
Amherst College | Amherst Massachusetts | 1821 |
Arizona State University | Tempe Arizona | 1885 |
Bates
College | Lewiston Maine | 1855 |
Boston College | Chestnut Hill Massachusetts | 1863 |
Boston University | Boston Massachusetts | 1839 |
Bowdoin College | Brunswick Maine | 1794 |
Brandeis University | Waltham Massachusetts | 1948 |
Brigham Young University | Provo Utah | 1875 |
Brown University | Providence Rhode Island | 1764 |
Bryn
Mawr College | Bryn Mawr Pennsylvania | 1885 |
Bucknell University | Lewisburg Pennsylvania | 1846 |
California Institute of Technology | Pasadena California | 1891 |
Carleton College | Northfield Minnesota | 1866 |
Carnegie Mellon University | Pittsburgh Pennsylvania | 1900 |
Case
Western Reserve University | Cleveland Ohio | 1826 |
College of New
Jersey | Ewing
New Jersey | 1855 |
College of the Atlantic | Bar Harbor Maine | 1969 |
Columbia University | New York New York | 1754 |
Cooper Union | New York New York | 1859 |
Cornell University | Ithaca New York | 1865 |
Culinary Institute of America | Hyde Park New York | 1947 |
Dartmouth College | Hanover New Hampshire | 1769 |
Davidson College | Davidson North Carolina | 1837 |
DePaul University | Chicago Illinois | 1898 |
Duke
University | Durham North Carolina | 1838 |
Emory University | Atlanta Georgia | 1836 |
Florida Southern College | Lakeland Florida | 1885 |
Florida State University | Tallahassee Florida | 1851 |
Georgetown University | Washington D.C. | 1789 |
Georgia Institute of Technology | Atlanta Georgia | 1885 |
Gonzaga University | Spokane Washington | 1887 |
Grinnell College | Grinnell Iowa | 1846 |
Harvard University | Cambridge Massachusetts | 1636 |
Haverford College | Haverford Pennsylvania | 1833 |
Hollins University | Roanoke Virginia | 1842 |
Illinois Institute of Technology | Chicago Illinois | 1890 |
Indiana University | Bloomington Indiana | 1820 |
Iowa State University | Ames Iowa | 1858 |
Johns Hopkins University | Baltimore Maryland | 1876 |
Juilliard School | New York New York | 1905 |
Kenyon College | Gambier Ohio | 1824 |
Lincoln University | Lincoln University Penn. | 1854 |
Louisiana State University | Baton Rouge Louisiana | 1860 |
Macalaster College | St. Paul Minnesota | 1855 |
Massachusetts Institute
of Technology | Cambridge Massachusetts | 1861 |
Methodist College | Fayetteville North Carolina | 1956 |
Michigan State University | East Lansing Michigan | 1855 |
Middlebury College | Middlebury Vermont | 1800 |
Mount Holyoke College | South Hadley Massachusetts | 1837 |
New School University | New York New York | 1919 |
New York University | New York New York | 1831 |
|