Below is the school data from which the Academic ranking is calculated. The categories are:
SAT The average SAT score of incoming students (data is pre-2004)
NMS The number of National Merit Students
10% The percentage of incoming freshmen who were in the top 10% of their high school class
Acc The percentage of applicants who are accepted for enrollment
FA The number of faculty awards
NAM The number of faculty members who are National Academy Members
| School (Reset Sort) | SAT![]() ![]() |
NMS![]() ![]() |
10%![]() ![]() |
Acc![]() ![]() |
FA![]() ![]() |
NAM![]() ![]() |
| Harvard University | 1485 | 455 | 95% | 09% | 55 | 267 |
| Yale University | 1450 | 285 | 95% | 10% | 39 | 101 |
| Massachusetts Institute of Technology | 1467 | 153 | 97% | 14% | 36 | 238 |
| Princeton University | 1470 | 219 | 94% | 11% | 25 | 90 |
| California Institute of Technology | 1520 | 52 | 94% | 20% | 24 | 99 |
| Stanford University | 1247 | 274 | 89% | 12% | 52 | 253 |
| Washington University in St. Louis | 1390 | 176 | 93% | 19% | 29 | 44 |
| Columbia University | 1409 | 60 | 86% | 13% | 37 | 91 |
| University of Pennsylvania | 1412 | 109 | 94% | 21% | 31 | 85 |
| Duke University | 1410 | 125 | 87% | 22% | 32 | 48 |
| Rice University | 1420 | 184 | 88% | 25% | 12 | 16 |
| Northwestern University | 1389 | 162 | 82% | 30% | 37 | 38 |
| Johns Hopkins University | 1386 | 58 | 78% | 35% | 52 | 69 |
| University of California | 1300 | 68 | 99% | 26% | 45 | 209 |
| Brown University | 1390 | 67 | 94% | 15% | 14 | 16 |
| Dartmouth College | 1432 | 54 | 87% | 17% | 18 | 11 |
| University of California (UCLA) | 1289 | 116 | 97% | 27% | 37 | 66 |
| Cornell University | 1370 | 52 | 80% | 27% | 36 | 64 |
| University of Southern California | 1350 | 198 | 85% | 27% | 10 | 40 |
| Vanderbilt University | 1315 | 151 | 77% | 35% | 24 | 17 |
| Emory University | 1380 | 64 | 90% | 37% | 16 | 17 |
| University of North Carolina | 1287 | 153 | 74% | 36% | 30 | 36 |
| Amherst College | 1445 | 30 | 80% | 19% | 7 | 0 |
| University of Chicago | 1395 | 20 | 79% | 40% | 23 | 51 |
| University of Michigan | 1280 | 61 | 90% | 57% | 47 | 77 |
| Georgetown University | 1375 | 37 | 86% | 21% | 13 | 6 |
| University of Texas | 1230 | 247 | 68% | 51% | 30 | 53 |
| New York University | 1318 | 155 | 68% | 37% | 15 | 33 |
| Pomona College | 1460 | 34 | 88% | 19% | 2 | 0 |
| Georgia Institute of Technology | 1334 | 117 | 66% | 67% | 21 | 30 |
| Williams College | 1413 | 50 | 85% | 19% | 2 | 0 |
| University of Notre Dame | 1369 | 51 | 86% | 32% | 13 | 2 |
| University of Virginia | 1330 | 39 | 86% | 38% | 21 | 25 |
| University of Florida | 1250 | 299 | 81% | 53% | 23 | 17 |
| Bowdoin College | 1380 | 19 | 82% | 25% | 4 | 2 |
| Case Western Reserve University | 1340 | 55 | 63% | 68% | 12 | 20 |
| Carnegie Mellon University | 1375 | 24 | 71% | 39% | 11 | 23 |
| Tufts University | 1310 | 58 | 80% | 28% | 6 | 5 |
| Brandeis University | 1330 | 36 | 74% | 38% | 6 | 13 |
| Carleton College | 1370 | 83 | 71% | 29% | 1 | 0 |
| Oberlin College | 1339 | 53 | 67% | 34% | 3 | 0 |
| University of Maryland | 1250 | 58 | 53% | 49% | 27 | 24 |
| University of Washington | 1150 | 36 | 82% | 67% | 34 | 78 |
| Middlebury College | 1430 | 8 | 84% | 24% | 3 | 0 |
| Swarthmore College | 1430 | 27 | 88% | 22% | 0 | 0 |
| University of Wisconsin | 1260 | 36 | 56% | 68% | 43 | 71 |
| Tulane University | 1320 | 53 | 65% | 44% | 6 | 3 |
| Haverford College | 1365 | 2 | 91% | 26% | 2 | 1 |
| Macalaster College | 1344 | 47 | 65% | 44% | 1 | 0 |
| Boston University | 1299 | 49 | 58% | 57% | 16 | 14 |
| Grinnell College | 1367 | 30 | 73% | 45% | 1 | 0 |
| Vassar College | 1377 | 8 | 67% | 29% | 3 | 0 |
| Wesleyan University | 1367 | 13 | 71% | 28% | 2 | 0 |
| University of Illinois | 1288 | 32 | 48% | 75% | 27 | 52 |
| Washington and Lee University | 1350 | 31 | 76% | 29% | 0 | 0 |
| Texas A&M University | 1183 | 130 | 50% | 70% | 11 | 20 |
| Wellesley College | 1367 | 7 | 77% | 34% | 2 | 0 |
| Ohio State University | 1185 | 105 | 39% | 74% | 21 | 18 |
| University of Georgia | 1234 | 67 | 52% | 65% | 12 | 10 |
| Wake Forest University | 1305 | 14 | 65% | 39% | 5 | 2 |
| University of Arizona | 1115 | 76 | 34% | 88% | 23 | 29 |
| Boston College | 1317 | 15 | 75% | 31% | 4 | 2 |
| Cooper Union | 1390 | 2 | 85% | 13% | 0 | 0 |
| University of Minnesota | 1205 | 38 | 34% | 71% | 22 | 37 |
| Penn State University | 1210 | 21 | 40% | 62% | 22 | 27 |
| Kenyon College | 1323 | 23 | 57% | 36% | 0 | 0 |
| Davidson College | 1315 | 8 | 72% | 27% | 0 | 0 |
| University of Nebraska | 1172 | 204 | 27% | 75% | 5 | 3 |
| Purdue University | 1149 | 90 | 27% | 85% | 14 | 14 |
| Wheaton College | 1319 | 36 | 54% | 51% | 0 | 0 |
| Rutgers | 1180 | 16 | 36% | 61% | 11 | 30 |
| University of Kansas | 1110 | 100 | 28% | 69% | 10 | 5 |
| Iowa State University | 1210 | 99 | 24% | 90% | 7 | 11 |
| University of Iowa | 1195 | 47 | 22% | 84% | 13 | 20 |
| Smith College | 1260 | 6 | 61% | 48% | 4 | 0 |
| University of Oklahoma | 1186 | 171 | 37% | 86% | 4 | 2 |
| University of Miami | 1190 | 24 | 62% | 46% | 4 | 2 |
| Bryn Mawr College | 1313 | 4 | 62% | 46% | 1 | 0 |
| Bates College | 1342 | 1 | 57% | 29% | 1 | 0 |
| Mount Holyoke College | 1273 | 2 | 51% | 52% | 5 | 0 |
| Arizona State University | 1106 | 163 | 27% | 91% | 6 | 7 |
| Reed College | 1359 | 5 | 57% | 45% | 0 | 0 |
| University of Alabama | 1114 | 38 | 24% | 74% | 11 | 7 |
| Bucknell University | 1302 | 6 | 68% | 34% | 0 | 0 |
| Michigan State University | 1135 | 51 | 26% | 76% | 11 | 9 |
| Brigham Young University | 1179 | 119 | 49% | 78% | 1 | 0 |
| University of South Carolina | 1151 | 46 | 26% | 68% | 7 | 2 |
| Illinois Institute of Technology | 1295 | 2 | 37% | 63% | 1 | 4 |
| Trinity University | 1296 | 13 | 47% | 63% | 0 | 0 |
| University of Colorado | 1175 | 4 | 22% | 88% | 18 | 28 |
| U.S. Naval Academy | 1268 | 0 | 54% | 13% | 0 | 1 |
| University of Kentucky | 1134 | 54 | 28% | 82% | 5 | 3 |
| Villanova University | 1238 | 7 | 47% | 51% | 3 | 1 |
| College of the Atlantic | 1210 | 6 | 36% | 66% | 0 | 0 |
| U.S. Air Force Academy | 1292 | 0 | 56% | 18% | 0 | 0 |
| Sarah Lawrence College | 1245 | 7 | 33% | 45% | 0 | 0 |
| University of Missouri | 1220 | 21 | 27% | 83% | 8 | 5 |
| Louisiana State University | 1090 | 44 | 25% | 73% | 11 | 1 |
| University of Arkansas | 1160 | 48 | 32% | 87% | 2 | 2 |
| College of New Jersey | 1261 | 0 | 68% | 45% | 1 | 0 |
| University of Tennessee | 1100 | 25 | 34% | 74% | 9 | 2 |
| Florida State University | 1164 | 17 | 26% | 62% | 6 | 4 |
| Indiana University | 1104 | 8 | 25% | 85% | 14 | 10 |
| Gonzaga University | 1175 | 10 | 40% | 73% | 1 | 0 |
| University of Oregon | 1114 | 14 | 25% | 90% | 7 | 6 |
| Rhode Island School of Design | 1195 | 0 | 40% | 35% | 0 | 0 |
| Oklahoma State University | 1120 | 8 | 27% | 88% | 7 | 3 |
| University of Cincinnati | 1060 | 7 | 19% | 76% | 8 | 6 |
| University of Mississippi | 1070 | 23 | 35% | 73% | 1 | 0 |
| St. John's College (Md) | 1340 | 0 | 40% | 76% | 0 | 0 |
| New School University | 1060 | 0 | 11% | 55% | 2 | 0 |
| Abilene Christian University | 1100 | 9 | 22% | 54% | 0 | 0 |
| San Diego State University | 1030 | 0 | 15% | 44% | 7 | 0 |
| Juilliard School | 0 | 0 | 00% | 05% | 0 | 0 |
| Temple University | 1040 | 1 | 19% | 63% | 4 | 0 |
| DePaul University | 1130 | 1 | 12% | 71% | 3 | 0 |
| Lincoln University | 832 | 0 | 09% | 35% | 0 | 0 |
| Tuskegee University | 900 | 2 | 20% | 81% | 1 | 0 |
| St. Augustine's College | 915 | 0 | 15% | 49% | 0 | 0 |
| North Central College | 1100 | 0 | 21% | 70% | 0 | 0 |
| Adams State College | 990 | 0 | 07% | 60% | 0 | 0 |
| Florida Southern College | 980 | 0 | 23% | 73% | 0 | 0 |
| North Dakota State University | 1070 | 3 | 18% | 84% | 0 | 0 |
| Hollins University | 1145 | 0 | 19% | 86% | 0 | 0 |
| Culinary Institute of America | 0 | 0 | 07% | 69% | 0 | 0 |
| Methodist College | 990 | 0 | 11% | 78% | 0 | 0 |

