Athletics – Data
This table lists the data used for determining the Athletics ranking of the schools. Some data, such as NCAA Championships, is further broken down on a per student basis to compensate for smaller schools (such as Kenyon). It is worth noting the outstanding Athletics performances of otherwise little thought of schools (in this area) such as Kenyon College, Abilene Christian University, Florida Southern, St. Augustine's and North Dakota State (among others). The categories are :
IC The number of intercollegiate sports programs
IM The number of intramural sports programs
BA The number of bowl appearances by the football team
BW The number of football bowl wins
FBC The number of national championships won by the football team (post 1930)
BBC The number of NCAA basketball championships won
F4 The number of Final Four appearances by the basketball team
NCAA The number of overall NCAA championships (all sports) won
| School (Reset Sort) | IC![]() ![]() |
IM![]() ![]() |
BA![]() ![]() |
BW![]() ![]() |
FBC![]() ![]() |
BBC![]() ![]() |
F4![]() ![]() |
NCAA![]() ![]() |
| Princeton University | 38 | 70 | 0 | 0 | 0 | 0 | 1 | 22 |
| Stanford University | 34 | 74 | 20 | 9 | 0 | 0 | 1 | 85 |
| Yale University | 34 | 46 | 0 | 0 | 0 | 0 | 0 | 27 |
| Harvard University | 41 | 32 | 1 | 1 | 0 | 0 | 0 | 9 |
| University of North Carolina | 26 | 75 | 25 | 12 | 0 | 4 | 13 | 29 |
| California Institute of Technology | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice University | 37 | 27 | 7 | 4 | 0 | 0 | 0 | 1 |
| Duke University | 23 | 40 | 8 | 3 | 0 | 3 | 11 | 6 |
| Columbia University | 29 | 26 | 1 | 1 | 0 | 0 | 0 | 13 |
| University of California | 26 | 28 | 16 | 7 | 0 | 1 | 2 | 22 |
| Dartmouth College | 34 | 50 | 0 | 0 | 0 | 0 | 2 | 3 |
| Williams College | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 13 |
| Massachusetts Institute of Technology | 42 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Michigan | 25 | 50 | 37 | 18 | 3 | 1 | 5 | 31 |
| University of Pennsylvania | 33 | 22 | 1 | 0 | 0 | 0 | 1 | 4 |
| Johns Hopkins University | 26 | 40 | 0 | 0 | 0 | 0 | 0 | 7 |
| Washington University in St. Louis | 18 | 61 | 0 | 0 | 0 | 0 | 0 | 12 |
| University of Virginia | 23 | 36 | 16 | 7 | 0 | 0 | 2 | 13 |
| University of California (UCLA) | 22 | 40 | 27 | 13 | 1 | 11 | 16 | 90 |
| Amherst College | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
| University of Notre Dame | 26 | 44 | 27 | 13 | 9 | 0 | 1 | 11 |
| Northwestern University | 21 | 40 | 6 | 1 | 0 | 0 | 0 | 1 |
| Brown University | 37 | 30 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cornell University | 36 | 54 | 1 | 1 | 0 | 0 | 0 | 5 |
| University of Southern California | 19 | 49 | 44 | 28 | 8 | 0 | 2 | 80 |
| University of Chicago | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 1 |
| University of Texas | 18 | 90 | 45 | 22 | 4 | 0 | 2 | 36 |
| Emory University | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 3 |
| Middlebury College | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 18 |
| University of Florida | 18 | 21 | 33 | 15 | 1 | 1 | 3 | 15 |
| Georgia Institute of Technology | 17 | 40 | 34 | 22 | 1 | 0 | 2 | 0 |
| Carleton College | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
| University of Wisconsin | 24 | 28 | 17 | 9 | 0 | 1 | 2 | 20 |
| Vanderbilt University | 15 | 89 | 3 | 1 | 0 | 0 | 0 | 0 |
| Georgetown University | 27 | 42 | 2 | 0 | 0 | 1 | 3 | 1 |
| University of Maryland | 27 | 30 | 20 | 8 | 1 | 1 | 1 | 16 |
| Bowdoin College | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomona College | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn State University | 29 | 29 | 38 | 24 | 2 | 0 | 1 | 29 |
| Washington and Lee University | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 1 |
| Macalaster College | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swarthmore College | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tufts University | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Illinois | 22 | 44 | 14 | 6 | 0 | 0 | 5 | 17 |
| Brandeis University | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
| New York University | 28 | 27 | 0 | 0 | 0 | 0 | 2 | 12 |
| Oberlin College | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case Western Reserve University | 19 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio State University | 37 | 95 | 37 | 18 | 5 | 1 | 8 | 20 |
| Carnegie Mellon University | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Union | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest University | 16 | 36 | 6 | 4 | 0 | 0 | 1 | 5 |
| University of Kansas | 18 | 40 | 10 | 4 | 0 | 2 | 9 | 9 |
| Texas A&M University | 21 | 47 | 28 | 13 | 1 | 0 | 0 | 2 |
| University of Washington | 21 | 38 | 29 | 14 | 1 | 0 | 1 | 3 |
| University of Minnesota | 23 | 32 | 11 | 5 | 6 | 0 | 1 | 12 |
| Davidson College | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wesleyan University | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon College | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 46 |
| University of Georgia | 19 | 55 | 41 | 22 | 1 | 0 | 1 | 18 |
| University of Iowa | 22 | 58 | 21 | 11 | 0 | 0 | 3 | 22 |
| Iowa State University | 19 | 86 | 9 | 2 | 0 | 0 | 1 | 14 |
| Wellesley College | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Naval Academy | 29 | 33 | 12 | 6 | 0 | 0 | 0 | 5 |
| Haverford College | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grinnell College | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vassar College | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brigham Young University | 21 | 66 | 24 | 7 | 1 | 0 | 0 | 8 |
| U.S. Air Force Academy | 27 | 25 | 17 | 8 | 0 | 0 | 0 | 0 |
| Boston University | 26 | 46 | 0 | 0 | 0 | 0 | 0 | 4 |
| University of Oklahoma | 20 | 84 | 38 | 24 | 7 | 0 | 4 | 16 |
| University of Arizona | 18 | 53 | 13 | 5 | 0 | 1 | 3 | 13 |
| Boston College | 27 | 41 | 17 | 11 | 0 | 0 | 0 | 2 |
| University of Alabama | 21 | 33 | 53 | 30 | 8 | 0 | 0 | 4 |
| Tulane University | 16 | 60 | 10 | 4 | 0 | 0 | 0 | 1 |
| Rutgers | 30 | 40 | 2 | 0 | 0 | 0 | 1 | 1 |
| Purdue University | 20 | 53 | 13 | 7 | 0 | 0 | 2 | 2 |
| Bates College | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan State University | 25 | 44 | 17 | 7 | 2 | 2 | 4 | 18 |
| Arizona State University | 21 | 70 | 22 | 12 | 0 | 0 | 0 | 16 |
| University of Arkansas | 18 | 96 | 34 | 11 | 0 | 1 | 5 | 39 |
| Louisiana State University | 18 | 35 | 37 | 18 | 1 | 0 | 4 | 38 |
| University of Miami | 18 | 42 | 30 | 17 | 5 | 0 | 0 | 5 |
| College of New Jersey | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 35 |
| Florida State University | 19 | 54 | 34 | 19 | 2 | 0 | 1 | 4 |
| University of Kentucky | 23 | 44 | 10 | 5 | 0 | 7 | 6 | 8 |
| Bucknell University | 27 | 39 | 1 | 1 | 0 | 0 | 0 | 1 |
| Illinois Institute of Technology | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity University | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith College | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryn Mawr College | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Nebraska | 21 | 110 | 43 | 22 | 5 | 0 | 0 | 12 |
| University of Colorado | 15 | 26 | 27 | 12 | 1 | 0 | 2 | 17 |
| University of Missouri | 18 | 52 | 23 | 10 | 1 | 0 | 0 | 2 |
| Villanova University | 22 | 27 | 5 | 2 | 0 | 1 | 2 | 16 |
| Abilene Christian University | 13 | 54 | 0 | 0 | 0 | 0 | 0 | 53 |
| Reed College | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana University | 22 | 54 | 8 | 3 | 0 | 5 | 3 | 21 |
| University of Mississippi | 18 | 70 | 31 | 19 | 0 | 0 | 0 | 0 |
| Oklahoma State University | 16 | 94 | 16 | 10 | 0 | 2 | 4 | 44 |
| University of Tennessee | 18 | 44 | 45 | 24 | 2 | 0 | 0 | 12 |
| Wheaton College | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| University of South Carolina | 20 | 58 | 12 | 3 | 0 | 0 | 0 | 1 |
| Lincoln University | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
| North Dakota State University | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 17 |
| Mount Holyoke College | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augustine's College | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 25 |
| University of Oregon | 18 | 31 | 19 | 7 | 0 | 1 | 0 | 13 |
| Florida Southern College | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 25 |
| College of the Atlantic | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzaga University | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Lawrence College | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Central College | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 18 |
| Methodist College | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 16 |
| Adams State College | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 12 |
| University of Cincinnati | 18 | 64 | 7 | 3 | 0 | 2 | 4 | 2 |
| Hollins University | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temple University | 26 | 24 | 2 | 1 | 0 | 0 | 2 | 3 |
| Rhode Island School of Design | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juilliard School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuskegee University | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culinary Institute of America | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. John's College (Md) | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego State University | 17 | 14 | 5 | 1 | 0 | 0 | 0 | 1 |
| New School University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DePaul University | 13 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |

